Name | Size | Hits |
---|---|---|
Name | Size | Hits |
2013m11PlanningComplete | 34.0 KiB | 1444 |
Creigiau Circular Walk 2002 | 145.7 KiB | 1920 |
Groesfaen | 171.7 KiB | 1462 |
Footpathsb | 173.4 KiB | 1377 |
Weatherman Walking 2012 | 189.9 KiB | 2496 |
Pentyrch BBC Weatherman Walking 2012 | 189.9 KiB | 1406 |
North Gogledd Caerdydd | 283.2 KiB | 1547 |
Tynycoed | 318.1 KiB | 2054 |
Rhiwsaeson | 349.4 KiB | 1963 |
Caerau Rhiwsaeson | 354.6 KiB | 1729 |
Garth Circular 2005 | 363.0 KiB | 1737 |
Pentyrch Circular Walk 1990 | 369.3 KiB | 3753 |
Pentyrch - Creigiau Circular Walk | 708.1 KiB | 2544 |
Ffordd Y Bryniau Rigeway Walk 1990 | 856.0 KiB | 2313 |
Gwaelod Circular Walk 2001 | 1.0 MiB | 1465 |
Gwaelod Walks Plaque 1990 | 1.1 MiB | 1960 |
Pentyrch BBC Walk | 1.4 MiB | 1908 |
Gwaelod Y Garth2007 English | 2.7 MiB | 1971 |
Glamorgan Ridgeway Walk | 4.2 MiB | 2208 |
- Home
- News
- 20mph Speed Limit
- Pentyrch Community Orchard
- Cardiff Local Development Plan 2021 – 2036
- Creigiau Quarry
- Elections
- Finance
- Grants
- Letters and Documents
- Staff
- Minutes January 2017 on
- PCC Committees
- PCC Meetings
- PCC Policies
- Planning
- Village Plan Questionnaire
- Local Information
- Councillors
- Minutes to December 2016
- What We Do
- Community Link
- Council Assets
- Ael y Bryn
- Bronllwyn Graveyard
- Council Offices
- Creigiau Recreation Area
- Fairmeadow
- Gwaelod y Garth Woodlands
- Land at Pentyrch Village Hall
- Land off Ffordd Dinefwr
- Land south of Cefn Bychan
- Lon y Fro
- Memorial Park, Pentyrch
- Pantbach
- Parc y Felin Woodlands
- Penuel Road Graveyard
- The Garth Mountain
- The Terrace Woodlands
- Sights
- History
- Contact