Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Pentyrch Circular Walk 1990 | 369.3 KiB | 3720 |
Pentyrch - Creigiau Circular Walk | 708.1 KiB | 2525 |
Weatherman Walking 2012 | 189.9 KiB | 2447 |
Ffordd Y Bryniau Rigeway Walk 1990 | 856.0 KiB | 2241 |
Glamorgan Ridgeway Walk | 4.2 MiB | 2182 |
Tynycoed | 318.1 KiB | 2015 |
Rhiwsaeson | 349.4 KiB | 1943 |
Gwaelod Y Garth2007 English | 2.7 MiB | 1939 |
Gwaelod Walks Plaque 1990 | 1.1 MiB | 1927 |
Pentyrch BBC Walk | 1.4 MiB | 1880 |
Creigiau Circular Walk 2002 | 145.7 KiB | 1865 |
Garth Circular 2005 | 363.0 KiB | 1706 |
Caerau Rhiwsaeson | 354.6 KiB | 1696 |
North Gogledd Caerdydd | 283.2 KiB | 1535 |
Gwaelod Circular Walk 2001 | 1.0 MiB | 1447 |
Groesfaen | 171.7 KiB | 1441 |
2013m11PlanningComplete | 34.0 KiB | 1427 |
Pentyrch BBC Weatherman Walking 2012 | 189.9 KiB | 1385 |
Footpathsb | 173.4 KiB | 1368 |
- Home
- Cardiff Local Development Plan 2021 – 2036
- Creigiau Quarry
- Elections
- Finance
- Grants
- HM The Queen EM Y Frenhines
- Letters and Documents
- Minutes January 2017 on
- PCC Committees
- PCC Meetings
- PCC Policies
- Planning
- Village Plan Questionnaire
- Local Information
- Councillors
- Minutes to December 2016
- What We Do
- Community Link
- Council Assets
- Ael y Bryn
- Bronllwyn Graveyard
- Council Offices
- Creigiau Recreation Area
- Fairmeadow
- Gwaelod y Garth Woodlands
- Land at Pentyrch Village Hall
- Land off Ffordd Dinefwr
- Land south of Cefn Bychan
- Lon y Fro
- Memorial Park, Pentyrch
- Pantbach
- Parc y Felin Woodlands
- Penuel Road Graveyard
- The Garth Mountain
- The Terrace Woodlands
- Sights
- History
- Contact